Measure range: 10-70Mpa
Impact energy: 2.207J
Impact energy: 2.207J
Length of spring strength:75±0.3 mm
Tension spring Stiffness:785±30N/m
Model | HT-225Q |
Package Type | Standard Carton |
Usage | High Strength Resiliometer / Test Hammer |
Power | Electronic |
---|---|
Warranty | one-year |
After-sales Service | yes |
Brand | OEM |
Production Capacity | 500sets/Month |
2.Technical Features
Technical Specification:
Model | HT-225Q |
housing dimension | dia58mm *280mm |
Size | 300*120*30mm |
Measuring | 10-70MPa |
Test range | 10~60Mpa |
Impact energy | 75±0.1J(0.225kgf.m |
Stroke of impact hammer | 75 mm |
Standard impact energy | 2.207J |
Tension spring stiffness | 785 N/m |
Bounds on error | ≤± 0.5 (the differences between displayer and rider) |
Single gross weight | 3.000 kg |
Power Supply | Li:Battery 1x 5# Ni-MH rechargeable |
Power consumption |
The biggest backlight≈200mA |
Sleeping current | 0.8mA |
Communication port with PC | USB2.0 |
N.W | ≈1.1 Kg |
Display screen | 128 x 64 resolution, 3 levels of backlighting adjustable. |
Sleeping current | 0.8mA |
Data storage Capacity | 200 standard Components |
Power supply | 5V/1A |
PRICE BDT. 350
PRICE BDT. 1500
PRICE BDT. 4100
PRICE BDT. 6500
PRICE BDT. 1500
PRICE BDT. 65000
PRICE BDT. 19500
PRICE BDT. 35000